World's Largest Draft Horse
Various boasts have been made over the years regarding the world's largest draft horse. Which horse holds the record depends on whether you are measuring height or weight. One horse reported in the late 1800s supposedly wins on both counts. Such reports cannot be verified, unless they have been accepted by Guinness. Here are some of the reported boasts: |
||||
Breed | Date | Height (hands) |
Weight (pounds) |
Name |
Belgian | 2007 | 19 | 2,600 | Clyde |
2006 | 19.3 1/2 | 2,400 | Radar | |
1960s | 20 | 2,800 | unknown | |
1957-1979 | 19.2 | 2,850 | General | |
1930-1948 | 19.2 | 3,200 | Brooklyn Supreme | |
Clydesdale | unknown | 20 1/2 | 2,950 | King LeGear |
Percheron | 1903 | 21 | 2,995 | Dr. LeGear |
2003 | 19.1 | 2,500 | Goliath | |
2004 | 19 | 2,800 | Jigs | |
Percheron x Arabian | 1904 | 21.2 | 2,835 | Morocco |
Shire | 2008 | 20.1 | 2,600 | Noddy |
2007 | 20 | unknown | Tina | |
1990s | 19.2 | 2,205 | King | |
1850 | 21.2 1/2 | 3,360 | Samson | |
Suffolk | 1930s | 21 | 2,810 | unknown |
1938 | 19.3 | 2,800 | Pat | |
unknown | 1970s | 21.1 | 2,976 | Firpon |
Gail Damerow is editor of Rural Heritage magazine. If you know of other world records, please email info@ruralheritage.com |
![]() |
![]() |
![]() |
![]() |
PO Box 2067, Cedar Rapids IA 52406-2067
Phone: 319-362-3027 Fax: 319-362-3046 E-Mail: |
13 April 2012 last revision