
| Draft Horse Registrations and Transfers | ||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||
| Reg | Trans | Reg | Trans | Reg | Trans | Reg | Trans | Reg | Trans | Reg | Trans | |
| American Cream Draft Horse Assn | 35 | 40 | 33 | 28 | 47 | 42 | 348 | 30 | 49 | 36 | 22 | 53 |
| American Haflinger Registry | 2,250 | 3,600 | 2,579 | 4,475 | 2,142 | 4,228 | 1,893 | 4,093 | 1,584 | 3,919 | 1,100 | 3,100 |
| The American Shire Horse Assn | 171 | 191 | 175 | 157 | 188 | 227 | 202 | 254 | 183 | 192 | 169 | 256 |
| American Suffolk Horse Assn | 132 | 127 | 99 | 101 | 122 | 127 | 93 | 138 | 113 | 137 | 94 | 96 |
| Belgian Corporation of America | 4,262 | 5,738 | 4,069 | 5,794 | 3,530 | 5,217 | 3,341 | 5,016 | 3,394 | 4,486 | 2,621 | 3,811 |
| Clydesdale Breeders of the United States | 623 | 702 | 643 | 692 | 623 | 692 | 646 | 798 | 674 | 803 | 587 | 729 |
| North American Spotted Draft Horse Assn | 628 | 330 | * | * | 1,190 | 163 | ** | ** | 349 | 322 | 300 | 422 |
| Norwegian Fjord Horse Registry | 350 | 325 | 353 | 355 | 290 | 450 | 358 | 411 | 366 | 564 | 449 | 614 |
| Percheron Horse Assn of America | 2,337 | 3,675 | 2,387 | 3,621 | 2,471 | 3,777 | 2,473 | 4,005 | 2,318 | 3,870 | 2,032 | 3,451 |
| Pinto Draft Registry Inc. | * | * | * | * | 25 | 3 | 32 | 10 | 47 | 18 | 37 | 15 |
| * statistics not available; ** no response | ||||||||||||
![]() |
PO Box 2067, Cedar Rapids IA 52406-2067 E-Mail: |
21 February 2008